കേരള സ്റ്റേറ്റ് ഡിസാസ്റ്റർ മാനേജ്മന്റ് അതോറിറ്റിയിൽ 21 അവസരം
അപേക്ഷ അയക്കേണ്ട അവസാന തീയതി : ജൂൺ 10
കേരള സ്റ്റേറ്റ് ഡിസാസ്റ്റർ മാനേജ്മന്റ് അതോറിറ്റിയിൽ 21 ഒഴിവിലേക്ക് അപേക്ഷ ക്ഷണിച്ചു.
ഓൺലൈനായി അപേക്ഷ സമർപ്പിക്കണം. കരാർ നിയമനമാണ്.
അക്കാദമിക്/റിസർച്ച്/എക്സ്റ്റൻഷൻ വർക്ക്/പ്രൊഫഷണൽ വർക്കിൽ പരിചയവുമുള്ളവരിൽ നിന്നാണ് അപേക്ഷ ക്ഷണിച്ചിരിക്കുന്നത്.
തസ്തിക,ഒഴിവുകളുടെ എണ്ണം, യോഗ്യത എന്നിവ ചുവടെ ചേർക്കുന്നു.
വിവരങ്ങൾ ചുരുക്കത്തിൽ | ||
---|---|---|
തസ്തിക | ഒഴിവുകളുടെ എണ്ണം | യോഗ്യത |
എൻവയോണ്മെന്റ് പ്ലാനർ | 01 | എൻവയോണ്മെന്റ് പ്ലാനിങ്ങിൽ ബിരുദാന്തര ബിരുദം |
മെറ്റിയോറോളജിസ്റ്റ് | 03 | അറ്റ്മോസ്ഫെറിക് സയൻസ്/മെറ്റിയോറോളജിയിൽ എം.എസ്.സി/തത്തുല്യം. |
സേഫ്റ്റി എൻജിനീയർ | 01 | സേഫ്റ്റി ആൻഡ് ഫയർ/ഇൻഡസ്ട്രിയൽ ഫയർ/കെമിക്കൽ/മെക്കാനിക്കൽ/എൻജിനീയറിങ്ങിൽ ബി.ടെക്/ബി.ഇ. |
കമ്മ്യൂണിക്കേഷൻ എൻജിനീയർ | 01 | ഇലക്ട്രോണിക്സ് ആൻഡ് കമ്മ്യൂണിക്കേഷൻ എൻജിനീയറിങ്ങിൽ ബി.ടെക്/ബി.ഇ. |
സോഷ്യൽ കപ്പാസിറ്റി ബിൽഡിങ് സ്പെഷ്യലിസ്റ്റ് | 01 | എം.എസ്.ഡബ്ള്യു |
ഹസാഡ് അനലിസ്റ്റ് (സിവിൽ) | 01 | സിവിൽ എൻജിനീയറിങ്ങിൽ ബി.ടെക്/ബി.ഇ. |
ഹസാഡ് അനലിസ്റ്റ് (എൻവയോണ്മെന്റൽ സയൻസ്/ഡിസാസ്റ്റർ മാനേജ്മന്റ് ) | 04 | എം.എസ്.സി.എൻവയോണ്മെന്റൽ സയൻസ്/ഡിസാസ്റ്റർ മാനേജ്മെന്റിൽ എം.എസ്.സി.യും |
ഹസാഡ് അനലിസ്റ്റ് (ഓഷ്യാനോഗ്രാഫി) | 01 | ഓഷ്യാനോഗ്രാഫി/ഓഷ്യൻ സയൻസിൽ എം.എസ്.സി. |
ഹസാഡ് അനലിസ്റ്റ്(ഇക്കണോമിക്സ്/ഇക്കണോമെട്രിക്സ്) | 01 | ഇക്കണോമിക്സ്/ഇക്കണോമെട്രിക്സ്/അപ്ലൈഡ് ഇക്കണോമിക്സിൽ എം.എ./എം.എസ്.സി. |
ഫീൽഡ് അസിസ്റ്റന്റ് | 02 | എസ്.എസ്.എൽ.സി./തത്തുല്യം,ഡിപ്ലോമ /ഐ.ടി.സി./ഐ.ടി.ഐ.(ഇലക്ട്രോണിക്സ്/കമ്പ്യൂട്ടർ ഹാർഡ്വെയർ ആൻഡ് നെറ്റ്വർക്ക് മെയിന്റനൻസ് /ഇലക്ട്രിക്കൽ),സാധുവായ ടു വീലർ ഡ്രൈവിംഗ് ലൈസൻസ്, |
മൾട്ടി ടാസ്കിങ് ഓഫീസർ | 02 | എതെങ്കിലും വിഷയത്തിൽ ബിരുദം/തത്തുല്യവും കമ്പ്യൂട്ടർ അപ്ലിക്കേഷൻസ് ഡിപ്ലോമ/തത്തുല്യം,മലയാളത്തിലും ഇംഗ്ലീഷിലും കമ്പ്യൂട്ടറൈസ്ഡ് വേഡ് പ്രോസസിങ് സ്കിൽ |
അക്കൗണ്ടന്റ് | 01 | ബി.കോം,എം.കോം,എം.എസ്.ഓഫീസിൽ/തത്തുല്യം., ടാലി,കമ്പ്യൂട്ടറൈസ്ഡ് ഫിനാൻസ് മാനേജ്മന്റ് |
ഹൈഡ്രോളജിസ്റ്റ് | 01 (പുനർ വിഞ്ജാപനം.) | വാട്ടർ റിസോഴ്സ് മാനേജ്മെന്റിൽ പി.ജി/തത്തുല്യം (ഹൈഡ്രോളജി,ഗ്രൗണ്ട് വാട്ടർ,വാട്ടർ റിസോഴ്സ് മാനേജ്മന്റ്,ഹൈഡ്രോലിക്സ് എൻജിൻറിങ്.) |
അഗ്രിക്കൾച്ചറൽ സ്പെഷ്യലിസ്റ്റ് | 01 (പുനർ വിഞ്ജാപനം.) | അഗ്രിക്കൾച്ചറിൽ പി.ജി./ യോഗ്യത മാർക്ക് എന്നിവ സംബന്ധിച്ച വിവരങ്ങൾ വെബ്സൈറ്റിൽ |
പ്രായപരിധി
അഗ്രിക്കൾച്ചറൽ സ്പെഷ്യലിസ്റ്റ് ,ഹൈഡ്രോളജിസ്റ്റ്,അക്കൗണ്ടന്റ്,മൾട്ടി ടാസ്കിങ് ഓഫീസർ തസ്തികകളിൽ 25 – 40 വയസ്സും , മറ്റു തസ്തികകളിൽ 25 – 35 വയസ്സുമാണ് പ്രായപരിധി (അർഹരായ വിഭാഗക്കാർക്ക് ഗവ.ചട്ടങ്ങളനുസരിച്ച് ഇളവ് ലഭിക്കും.)
അപേക്ഷ സമർപ്പിക്കേണ്ട വിധം
www.sdma.kerala.gov.in എന്ന വെബ്സൈറ്റ് വഴി ഓൺലൈനായി അപേക്ഷിക്കണം.പ്രിന്റൗട്ട്,ബന്ധപ്പെട്ട രേഖകൾ ksdmarecruitment@gmail.com എന്ന മെയിലിലേക്ക് അയക്കണം.
ഫോൺ : 0471-2364424/2331345
അപേക്ഷ അയക്കേണ്ട അവസാന തീയതി : ജൂൺ 10
Important Links | ||
---|---|---|
Notification | Click Here | |
Website | Click Here |
Google Form Link For the applications ; | ||
---|---|---|
Environment Planner | Click Here | |
Meteorologist | Click Here | |
Safety Engineer | Click Here | |
Communication Engineer | Click Here | |
Social Capacity Building Specialist | Click Here | |
Hazard Analyst (Civil) | Click Here | |
Hazard Analyst (DM/Env, Ocean, Stat) | Click Here | |
Field Assistant (1 and 2) | Click Here | |
Multi-Tasking Officer | Click Here | |
Accountant | Click Here | |
Hydrologist | Click Here | |
Agriculture specialist | Click Here |
കൂടുതൽ വിവരങ്ങൾ ഇംഗ്ലീഷിൽ ചുവടെ ചേർക്കുന്നു⇓
Kerala State Disaster Management Authority (KSDMA) Notification 2020
Kerala State Disaster Management Authority (KSDMA), Thiruvananthapuram has published a recruitment notification for the posts of Environment Planner, Meteorologist, Safety Engineer, Communication Engineer, Filed Assistant and other various discipline with total of 21 vacancies. Aspiring candidates who have eligibility can apply for these jobs through email on or before 10 June 2020.
Vacancy Details
Sl. No | Name of Post | No. of Vacancies |
---|---|---|
1 | Environment Planner | 01 |
2 | Safety Engineer | 01 |
3 | Meteorologist | 03 |
4 | Communication Engineer | 01 |
5 | Social Capacity Building Specialist | 01 |
6 | Hazard Analyst | 07 |
7 | Field Assistant | 02 |
8 | Multi Tasking Officer | 02 |
9 | Accountant | 01 |
10 | Hydrologist | 01 |
11 | Agriculture Specialist | 01 |
Job Summary | |
---|---|
Organization | Kerala State Disaster Management Authority (KSDMA) |
Educational Qualification | SSLC/Plus Two/Graduate/Post Graduate |
Mode of Application | Online |
Last Date | 10th June 2020 |
Age Limit and Salary Benefits of KSDMA Recruitment Notification
To apply for KSDMA Careers candidates need to fulfill certain age limit.
Age relaxation is applicable to SC/ST/OBC/PWD and other eligible category applicants as per Govt. of Kerala norms.
The details are below;
SL.No | Post Name | Age Limit | Salary |
---|---|---|---|
1 | Environment Planner | 25-35 | Rs. 35,300/month |
2 | Meteorologist | 25-35 | Rs. 35,300/month |
3 | Safety Engineer | 25-35 | Rs. 35,300/month |
4 | Communication Engineer | 25-35 | Rs. 31,920/month |
5 | Social Capacity Building Specialist | 25-35 | Rs. 31,920/month |
6 | Hazard Analyst (Civil) | 25-35 | Rs. 35,300/month |
7 | Hazard Analyst (Environmental Science and/or Disaster Management ) | 25-35 | Rs. 35,300/month |
8 | Hazard Analyst (Oceanography) | 25-35 | Rs. 35,300/month |
9 | Hazard Analyst (Economics/Eco nometrics) | 25-35 | Rs. 35,300/month |
10 | Field Assistant | 25-35 | Rs. 19,670/month |
11 | Multi Tasking Officer | 25-40 | Rs. 20,760/month |
12 | Accountant | 25-40 | Rs. 20,760/month |
13 | Hydrologist | 25-40 | Rs. 31,920/month |
14 | Agriculture Specialist | 25-40 | Rs. 31,920/month |
Educational Qualification
Candidates need to go through the detailed educational qualification required for each posts.
The selection will be through an online interview and/or online written test after an initial short listing to ensure compliance with the mandatory qualifications, experience and age limit.
The details of educational qualifications are below;
Post Name | Educational Qualification |
---|---|
Environment Planner | Masters in Environment planning with at least 60% aggregate score |
Meteorologist | M.Sc Atmospheric Sciences /Meteorology or equivalent with at least 60% aggregate score |
Safety Engineer | B.Tech/B.E in Safety and Fire/Industrial/Chemical/Mech anical Engineering with at least 60% aggregate score |
Communication Engineer | B.Tech/B.E Electronics and Communication with at least 60% aggregate score |
Social Capacity Building Specialist | MSW with at least 60% aggregate score |
Hazard Analyst (Civil) | B.Tech/B.E in Civil Engineering with 60% marks in qualifying exams |
Hazard Analyst (Environmental Science and/or Disaster Management ) | M.Sc Environmental Science and/or Disaster Management with 70% aggregate score in qualifying exams |
Hazard Analyst (Oceanography) | M.Sc Oceanography/Ocean Sciences with 70% aggregate score in qualifying exams |
Hazard Analyst | MA/ M.Sc Economics/ Econometrics / Applied Economics with 70% aggregate score in qualifying exams |
Field Assistant | SSLC or Equivalent Exam Pass + Approved Diploma or ITC or ITI (Electronics or Computer Hardware & Network Maintenance) course pass certificate with at-least 1st class) + Valid Two wheeler driving License |
Multi Tasking Officer | Bachelor’s degree in any discipline or equivalent + Diploma in Computer Applications or equivalent + Computerized word processing skills in Malayalam and English |
Accountant | B.Com and M.Com with 50% aggregate + MS Office or equivalent and Tally + Computerized finance management |
Hydrologist | Post graduation in Water Resource Management or equivalent (Hydrology, Ground Water Hydrology, Water Resource Management, Hydraulics Engineering) passed with 60% aggregate score |
Agriculture Specialist | Post graduation in Agriculture passed with 60% aggregate score |
Apply for KSDMA Posts of Environment Planner, Field Assistant and Various Posts
Important Dates
End Date to Apply : 10 June 2020
How to Apply
Interested candidates who have eligibility can apply for this post through Email to the address of “ksdmarecruitment@gmail.com”, on or before 10 June 2020.
Candidates must send their CV along with photocopies of Educational Certificates, Experience Certificates and other necessary certificates.
Important Links | ||
---|---|---|
Notification | Click Here | |
Website | Click Here |
Google Form Link For the applications ; | ||
---|---|---|
Environment Planner | Click Here | |
Meteorologist | Click Here | |
Safety Engineer | Click Here | |
Communication Engineer | Click Here | |
Social Capacity Building Specialist | Click Here | |
Hazard Analyst (Civil) | Click Here | |
Hazard Analyst (DM/Env, Ocean, Stat) | Click Here | |
Field Assistant (1 and 2) | Click Here | |
Multi-Tasking Officer | Click Here | |
Accountant | Click Here | |
Hydrologist | Click Here | |
Agriculture specialist | Click Here |